About 8755 Marigold Drive
SKI! SWIM! FISH! Lakefront canal property! MOON LAKE! Enjoy this waterfront home with a great layout! Big Kitchen great for entertaining with Large Master bedroom too! Use as Studio,Loft or 3rd bedroom upstairs! Detached 2 Car Garage! Bring the big family or Come Retire! Vacation at your new house! Dead end street so not a lot of traffic. NO HOA!! NO CDD!! Owner says ROOF is 10 years old approx Moon lake Park in car is minutes from the house for bbq cookout! picnicking! and playground!
Residential home sold in NEW PORT RICHEY, FL at 8755 Marigold Drive. This 3 bedroom Residential home is priced at $151/sqft
Features of 8755 Marigold Drive
| MLS® # | W7875905 |
|---|---|
| Price | $299,000 |
| Sold Price | $255,000 |
| Date Sold | October 24th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,985 |
| Acres | 0.29 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: New Port Richey
| Address | 8755 Marigold Drive |
|---|---|
| Area | New Port Richey |
| Subdivision | MOON LAKE ESTATES |
| City | NEW PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34654 |
Amenities of 8755 Marigold Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior of 8755 Marigold Drive
| Interior Features | Ceiling Fans(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 8755 Marigold Drive
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Cypress Elementary-PO |
|---|---|
| Middle | River Ridge Middle-PO |
| High | River Ridge High-PO |
Additional Information On 8755 Marigold Drive
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 126 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|